Deputy Director Sunil Chandra
Dr. Sunil Chandra |
Deputy Director (FGD) |
Date of Birth | 01-11-1965 |
Date of Joining | 28-09-1988 |
Service and Year of Allotment | Central Govt. Service |
Qualifications | PhD from Geomatics Engineering Division, IIT Roorkee, 2012, Subject of Research: Remote Sensing Based Forest Cover Mapping using Recent Techniques Post Graduate Diploma in Computer Application from University of Kurukshetra, Haryana,1998 M.Sc. In Physics from HNB Garhwal University,Srinagar, Garhwal, 1987 |
Employment Details | Presently working as Deputy Director in Forest Survey of India,
Since June 2019. Have worked as Assistant Director in Forest Survey of India, Since Sept., 2010-June, 2019. Have worked as Scientist-SD with Uttarkhand Space Application Centre, Dept. of Science and Technology. Govt. of Uttarakhand from May, 2006-March, 2010. Have worked as Senior Technical Assistant in Forest Survey of India, Since Sept., 1988-May, 2006. |
Area of Specialization | Machine learning, AI, statistical modeling, Forest Fire studies, SAR data processing, Biomass mapping |
Other Interests | Sports, Gardening, Cycling |
Phone | +91 - 135 - 2753893 |
Fax | +91 - 135 - 2755037 |
sunilchandrafsi[at]gmail[dot] com, sunil[dot]chandra[at]fsi[dot] nic[dot]in |