Northern Zone, Shimla
Himachal Pradesh | Punjab | ||
Jammu & Kashmir | Haryana | ||
Uttarakhand | Delhi | ||
Uttar Pradesh | Chandigarh | ||
Rajasthan |
Sr. No. | Name of employee | Designation | Level |
1 | Smt. Usha Goswami | Jr. Hindi Translator | 8 |
2 | Sh. Joginder Kumar | Sr. Draughtsman | 8 |
3 | Smt. KusumLata | UDC | 5 |
4 | Sh. Sunil Kumar | Stenographer Grade II | 4 |
5 | Sh. Ashwani Kumar | Sr. Tech. Assistant | 7 |
6 | Sh. Ajay Kumar | Sr. Tech. Assistant | 6 |
7 | Sh. Raghuvir Singh Khateek | Sr. Tech. Assistant | 6 |
8 | Km. Nisha Limba | Jr. Tech. Assistant | 6 |
9 | Sh. Kamaljeet Singh | Jr. Tech. Assistant | 6 |
10 | Sh. Rajesh Kumar | Jr. Tech. Assistant | 6 |
11 | Sh. Aditya Kumar Sain | Jr. Tech. Assistant | 6 |
12 | Sh. Vikas Singla | Jr. Tech. Assistant | 6 |
13 | Kr. Pooja Thakur | Jr. Tech. Assistant | 6 |
14 | Sh. KuldeepMeena | Jr. Tech. Assistant | 6 |
15 | Sh. Prince Lal Jangid | Jr. Tech. Assistant | 6 |
16 | Sh. Vinay Sharma | Jr. Tech. Assistant | 6 |
17 | Sh. Pradeep Kumar | Jr. Tech. Assistant | 6 |
18 | Sh. Naresh Kumar Bharti | Jr. Tech. Assistant | 6 |
19 | Sh. Pawan Kumar | Deputy Ranger | 4 |
20 | Smt. Deepti Dhiman | Deputy Ranger | 4 |
21 | Sh. ChhaviShyam | Deputy Ranger | 4 |
22 | Sh. Pawan Kumar | Deputy Ranger | 4 |
23 | Sh. Vijay Kumar | Deputy Ranger | 4 |
24 | Sh. Sandeep Singh | Deputy Ranger | 4 |
25 | Miss Jyoti | Deputy Ranger | 4 |
26 | Sh. Chandramohan K | Deputy Ranger | 4 |
27 | Sh. BhanuPartap Singh | Fieldman | 4 |
28 | Sh. Kaushal Kumar | Fieldman | 4 |
29 | Sh. Mauji Ram | Driver Grade-I | 5 |
30 | Sh. Ram Lal | Driver Grade-II | 4 |
31 | Sh. Bishan Chand | Driver Ordinary Grade | 2 |
32 | Sh. Neeraj | Driver Ordinary Grade | 2 |
33 | Sh. Diwakar | MTS | 3 |
34 | Sh. Vijay Kumar | MTS | 1 |
In Forest Inventory Unit, the Forest Inventory of Trees inside and outside Forests has been carried out as per targets allotted, from FSI, HQ, Dehradun. The data allotted by field parties has been checked for its correctness by FI unit and then error free data entered in the Forest Inventory Module and sent to FSI, HQ. | |
Analysis of soil and Forest Floor samples collected by field parties has been done by labs and results are communicated to FSI, HQ. | |
Any other work assigned by FSI, HQ has been taken up by Forest Inventory unit of North Zone |
Forest Inventory | |
Report On Forest Resources Of Narayanpur Catchment Bastar District Chhattisgarh
ii. From 2016 onwards, New National Forest Inventory design has been implemented in all the jurisdictions states including Sikkim |
|
Haryana Trees Outside Forests Project from 2012 to 2015:- TOF Assessment of Haryana state has been coordinated by North Zone, quality inspections were undertaken wherein various trainings for State officials were given, and data collected by them has been entered in Data entry module by North Zone | |
Monitoring of Integrated Forest Management Scheme 2012-13:- Financial and Physical monitoring of assets, fire lines created under IFMS has been carried out by North Zone in Himachal Pradesh, Uttar Pradesh, Uttarakhand, Punjab, Haryana, Jammu & Kashmir and Rajasthan. | |
National Forestry Information System 2014-15:- Under this system, monitoring of plantation in four Forest Divisions viz: Hoshiarpur (Punjab), Udaipur (Rajasthan), Renukut (Uttar Pradesh), Renukaji (Himachal Pradesh) has been carried out. | |
Alignment of Forest Inventory with working plan (2012 onwards of Himachal Pradesh):- Three State Forest Divisions viz: Lahaul, Parbati and Renukaji has been selected on pilot basis for preparation of working plan as per FSIs sampling technique, wherein North Zone have imparted trainings to State officials, visit the field for quality assessment of work and enter the data in data entry module. The yield of Lahaul&Parbati Forest Divisions have been supplied. However yield analysis of Renukaji Forest Division is under progress. | |
Permanent Observational plots (POP) 2017:- Two POP have been established in Chir and Deodar Forest types in Himachal Pradesh. |
S. No. | Group | Designation of post | No. of Sanctioned post | No. of Vacant post |
1 | 2 | 3 | 4 | 5 |
1 | A (Gazetted) | Regional Director | 01 | 01 |
2 | A (Gazetted) | Deputy Director | 02 | 02 |
3 | B (Non-Gazetted) | STA | 07 | 05 |
4 | B (Non-Gazetted) | Junior Technical Assistant | 16 | 04 |
5 | B (Non-Gazetted) | Jr. Hindi Translator | 01 | - |
6 | B (Non-Gazetted) | Superintendent | 02 | 02 |
7 | B (Non-Gazetted) | Senior Draughtsman | 01 | - |
8 | C | Stenographer Gd-II | 01 | - |
9 | C | Deputy Ranger | 13 | 05 |
10 | C | UDC | 03 | 02 |
11 | C | LDC | 02 | 02 |
12 | C | Driver Gd-I | 02 | 01 |
13 | C | Driver Gd-II | 01 | - |
14 | C | Driver Ordinary Grade | 02 | - |
15 | C | Fieldman | 11 | 09 |
16 | C | MTS | 06 | 04 |
Total | 72 | 37 |
Sr. No. | Name of employee | Designation | Mobile No. |
1 | Smt. Usha Goswami | Jr. Hindi Translator | 9418341779 |
2 | Sh. Joginder Kumar | Sr. Draughtsman | 9418231806 |
3 | Smt. KusumLata | UDC | 9318815016 |
4 | Sh. Sunil Kumar | Stenographer Grade II | 8091002600 |
5 | Sh. Ashwani Kumar | Sr. Tech. Assistant | 9459821107 |
6 | Sh. Ajay Kumar | Sr. Tech. Assistant | 8988111828 |
7 | Sh. Raghuvir Singh Khateek | Sr. Tech. Assistant | 9530143636 |
8 | Km. Nisha Limba | Jr. Tech. Assistant | 9459318947 |
9 | Sh. Kamaljeet Singh | Jr. Tech. Assistant | 9418080623 |
10 | Sh. Rajesh Kumar | Jr. Tech. Assistant | 9418971670 |
11 | Sh. Aditya Kumar Sain | Jr. Tech. Assistant | 9903598871 |
12 | Sh. Vikas Singla | Jr. Tech. Assistant | 7837773878 |
13 | Kr. Pooja Thakur | Jr. Tech. Assistant | 7837773878 |
14 | Sh. KuldeepMeena | Jr. Tech. Assistant | 7240268898 |
15 | Sh. Prince Lal Jangid | Jr. Tech. Assistant | 7737777956 |
16 | Sh. Vinay Sharma | Jr. Tech. Assistant | 8901592811 |
17 | Sh. Pradeep Kumar | Jr. Tech. Assistant | 9521677484 |
18 | Sh. Naresh Kumar Bharti | Jr. Tech. Assistant | 9953528816 |
19 | Sh. Pawan Kumar | Deputy Ranger | 9418392789 |
20 | Smt. Deepti Dhiman | Deputy Ranger | 9023727799 |
21 | Sh. ChhaviShyam | Deputy Ranger | 8126211311 |
22 | Sh. Pawan Kumar | Deputy Ranger | 9817932511 |
23 | Sh. Vijay Kumar | Deputy Ranger | 9459838288 |
24 | Sh. Sandeep Singh | Deputy Ranger | 9896105542 |
25 | Miss Jyoti | Deputy Ranger | 7018847685 |
26 | Sh. Chandramohan K | Deputy Ranger | 9963539694 |
27 | Sh. BhanuPartap Singh | Fieldman | 7837313664 |
28 | Sh. Kaushal Kumar | Fieldman | 9882550749 |
29 | Sh. Mauji Ram | Driver Grade-I | 9418701607 |
30 | Sh. Ram Lal | Driver Grade-II | 9418014517 |
31 | Sh. Bishan Chand | Driver Ordinary Grade | 9805568456 |
32 | Sh. Neeraj | Driver Ordinary Grade | 9418307202 |
33 | Sh. Diwakar | MTS | 9736298657 |
34 | Sh. Vijay Kumar | MTS | 9459082050 |
Sr. No. | Correspondence address | Email address |
1 | Regional Director, Forest Survey of India. Regional office (Northern), Himlok Parisar, Shivalik Khand, Ist & 2nd Floor, Batslay. Lognwood, Shimla- 171 001 |
rdnz@fsi.nic.in |